介紹:
供應(yīng),計(jì)算機(jī)電纜DJYPVPDJYPV,DJYVP
計(jì)算機(jī)電纜
DJYPV | DJYVP | DJYPVP | ||||||||
芯數(shù) | 0.75平方 | 1平方 | 1.5平方 | 0.75平方 | 1平方 | 1.5平方 | 0.75平方 | 1平方 | 1.5平方 | 芯數(shù) |
1 | 2.86 | 3.61 | 4.33 | 4.07 | 4.73 | 5.36 | 1 | |||
2 | 6.63 | 7.74 | 9.82 | 5.10 | 6.00 | 7.56 | 9.66 | 11.04 | 13.64 | 2 |
3 | 8.52 | 9.98 | 12.90 | 6.13 | 7.41 | 10.06 | 11.61 | 13.31 | 16.72 | 3 |
4 | 10.96 | 12.74 | 15.34 | 7.65 | 9.09 | 11.77 | 14.53 | 16.56 | 19.64 | 4 |
5 | 12.50 | 14.69 | 17.61 | 8.44 | 11.61 | 14.53 | 16.39 | 18.99 | 23.70 | 5 |
6 | 14.93 | 17.53 | 21.10 | 11.44 | 13.23 | 17.21 | 19.40 | 23.62 | 28.16 | 6 |
7 | 16.23 | 19.24 | 23.21 | 12.09 | 14.12 | 18.42 | 20.70 | 25.32 | 30.19 | 7 |
8 | 18.75 | 22.16 | 26.86 | 14.04 | 16.64 | 21.35 | 25.00 | 29.14 | 34.01 | 8 |
10 | 23.94 | 28.97 | 35.47 | 17.29 | 21.35 | 27.27 | 31.09 | 36.12 | 44.40 | 10 |
12 | 27.19 | 32.14 | 39.36 | 21.67 | 24.19 | 31.00 | 35.14 | 40.18 | 48.21 | 12 |
14 | 30.92 | 36.77 | 45.21 | 23.70 | 26.86 | 34.66 | 38.96 | 45.69 | 55.03 | 14 |
16 | 34.90 | 41.47 | 51.13 | 25.81 | 30.35 | 39.61 | 43.83 | 50.40 | 61.20 | 16 |
19 | 40.58 | 48.37 | 62.90 | 28.65 | 34.01 | 44.88 | 49.51 | 58.11 | 72.15 | 19 |
24 | 52.84 | 62.82 | 79.05 | 36.04 | 43.67 | 54.87 | 63.71 | 73.53 | 89.28 | 24 |
30 | 64.04 | 76.37 | 96.58 | 42.69 | 51.05 | 66.80 | 75.40 | 89.28 | 112.00 | 30 |
DJYP2V | DJYVP2 | DJYP2VP2 | ||||||||
芯數(shù) | 0.75平方 | 1平方 | 1.5平方 | 0.75平方 | 1平方 | 1.5平方 | 0.75平方 | 1平方 | 1.5平方 | 芯數(shù) |
1 | 2.56 | 3.30 | 3.92 | 1 | ||||||
2 | 6.24 | 7.16 | 9.01 | 4.66 | 5.35 | 7.04 | 7.82 | 8.85 | 10.88 | 2 |
3 | 7.92 | 9.09 | 11.77 | 5.49 | 6.80 | 8.52 | 9.66 | 10.88 | 13.72 | 3 |
4 | 10.23 | 11.61 | 13.72 | 7.05 | 8.36 | 10.55 | 12.09 | 13.64 | 15.99 | 4 |
5 | 11.53 | 13.23 | 15.66 | 8.44 | 9.98 | 12.99 | 13.64 | 15.42 | 18.10 | 5 |
6 | 13.72 | 15.83 | 18.75 | 9.90 | 11.77 | 15.34 | 16.07 | 18.26 | 21.51 | 6 |
7 | 14.85 | 17.13 | 23.70 | 10.55 | 12.66 | 16.64 | 17.21 | 19.64 | 23.13 | 7 |
8 | 17.21 | 19.80 | 23.70 | 12.09 | 14.85 | 19.15 | 19.72 | 22.48 | 26.70 | 8 |
10 | 21.91 | 26.86 | 31.49 | 15.18 | 18.34 | 23.70 | 25.00 | 29.22 | 35.06 | 10 |
12 | 24.75 | 28.65 | 34.58 | 17.04 | 20.53 | 26.78 | 27.92 | 31.98 | 38.31 | 12 |
14 | 28.33 | 32.63 | 39.61 | 19.24 | 23.29 | 30.44 | 31.57 | 36.20 | 43.58 | 14 |
16 | 31.73 | 36.77 | 44.72 | 21.43 | 26.13 | 34.98 | 35.31 | 40.50 | 48.94 | 16 |
19 | 36.85 | 42.77 | 55.43 | 23.78 | 29.95 | 40.26 | 40.58 | 46.75 | 59.09 | 19 |
24 | 47.80 | 55.68 | 69.47 | 30.35 | 38.39 | 50.56 | 52.59 | 60.47 | 74.75 | 24 |
30 | 58.03 | 67.45 | 84.41 | 36.20 | 45.94 | 60.87 | 62.90 | 72.56 | 90.09 | 30 |
DJYP3V | DJYVP3 | DJYP3VP3 | ||||||||
芯數(shù) | 0.75平方 | 1平方 | 1.5平方 | 0.75平方 | 1平方 | 1.5平方 | 0.75平方 | 1平方 | 1.5平方 | 芯數(shù) |
1 | 2.14 | 2.87 | 3.43 | 1 | ||||||
2 | 5.75 | 6.69 | 8.60 | 3.98 | 4.64 | 6.27 | 6.83 | 7.89 | 9.98 | 2 |
3 | 7.12 | 8.28 | 10.96 | 4.77 | 6.09 | 7.75 | 8.44 | 9.74 | 12.74 | 3 |
4 | 9.09 | 10.55 | 12.66 | 6.30 | 7.54 | 9.74 | 10.63 | 12.26 | 14.61 | 4 |
5 | 10.15 | 11.77 | 14.20 | 7.57 | 9.17 | 12.17 | 11.77 | 13.72 | 16.48 | 5 |
6 | 12.01 | 14.12 | 17.04 | 9.01 | 10.88 | 14.45 | 13.96 | 16.31 | 19.64 | 6 |
7 | 12.82 | 15.10 | 18.34 | 9.74 | 11.77 | 15.83 | 14.85 | 17.45 | 21.10 | 7 |
8 | 15.66 | 17.45 | 21.43 | 11.20 | 13.96 | 18.26 | 17.13 | 20.05 | 24.51 | 8 |
10 | 18.99 | 23.21 | 28.65 | 14.12 | 17.29 | 22.64 | 21.91 | 26.54 | 32.71 | 10 |
12 | 21.26 | 25.08 | 31.00 | 16.07 | 19.56 | 25.81 | 24.35 | 28.73 | 35.39 | 12 |
14 | 24.11 | 28.49 | 35.47 | 18.18 | 22.32 | 29.54 | 27.60 | 32.55 | 40.34 | 14 |
16 | 26.95 | 31.98 | 39.93 | 20.37 | 25.08 | 34.17 | 30.84 | 36.44 | 45.29 | 16 |
19 | 34.33 | 37.01 | 49.67 | 22.64 | 28.97 | 39.53 | 35.47 | 46.99 | 56.33 | 19 |
24 | 41.07 | 48.53 | 62.41 | 29.14 | 37.25 | 49.75 | 46.51 | 55.11 | 70.61 | 24 |
30 | 49.02 | 58.44 | 75.48 | 35.14 | 45.04 | 60.47 | 55.35 | 66.15 | 85.22 | 30 |
- 打印本文
- 關(guān)閉本頁(yè)
- 瀏覽: